Natchitoches Parish, LA · FY2026 area median income $71,500 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $250 | $375 | $501 | $626 | $751 | $876 | $1,002 |
| 1BR | $268 | $402 | $536 | $670 | $804 | $938 | $1,073 |
| 2BR | $322 | $483 | $644 | $805 | $966 | $1,127 | $1,288 |
| 3BR | $372 | $558 | $744 | $930 | $1,116 | $1,302 | $1,488 |
| 4BR | $415 | $622 | $830 | $1,037 | $1,245 | $1,452 | $1,660 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $15,030 | $25,050 | $30,060 | $40,080 |
| 2 persons | $17,160 | $28,600 | $34,320 | $45,760 |
| 3 persons | $19,320 | $32,200 | $38,640 | $51,520 |
| 4 persons | $21,450 | $35,750 | $42,900 | $57,200 |
| 5 persons | $23,190 | $38,650 | $46,380 | $61,840 |
| 6 persons | $24,900 | $41,500 | $49,800 | $66,400 |
| 7 persons | $26,610 | $44,350 | $53,220 | $70,960 |
| 8 persons | $28,320 | $47,200 | $56,640 | $75,520 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Natchitoches Parish to see the sources and uses, bond test, DSCR, and funding gap using these rents.