Eastern Worcester County, MA HUD Metro FMR Area · FY2026 area median income $149,400 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $535 | $803 | $1,071 | $1,338 | $1,606 | $1,874 | $2,142 |
| 1BR | $573 | $860 | $1,147 | $1,434 | $1,721 | $2,008 | $2,295 |
| 2BR | $688 | $1,032 | $1,377 | $1,721 | $2,065 | $2,409 | $2,754 |
| 3BR | $795 | $1,193 | $1,591 | $1,989 | $2,387 | $2,785 | $3,183 |
| 4BR | $887 | $1,331 | $1,775 | $2,218 | $2,662 | $3,106 | $3,550 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $32,130 | $53,550 | $64,260 | $85,680 |
| 2 persons | $36,720 | $61,200 | $73,440 | $97,920 |
| 3 persons | $41,310 | $68,850 | $82,620 | $110,160 |
| 4 persons | $45,900 | $76,500 | $91,800 | $122,400 |
| 5 persons | $49,590 | $82,650 | $99,180 | $132,240 |
| 6 persons | $53,250 | $88,750 | $106,500 | $142,000 |
| 7 persons | $56,940 | $94,900 | $113,880 | $151,840 |
| 8 persons | $60,600 | $101,000 | $121,200 | $161,600 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Berlin town to see the sources and uses, bond test, DSCR, and funding gap using these rents.