Brockton, MA HUD Metro FMR Area · FY2026 area median income $127,800 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $471 | $707 | $943 | $1,178 | $1,414 | $1,650 | $1,886 |
| 1BR | $505 | $757 | $1,010 | $1,263 | $1,515 | $1,768 | $2,021 |
| 2BR | $606 | $909 | $1,213 | $1,516 | $1,819 | $2,122 | $2,426 |
| 3BR | $700 | $1,050 | $1,401 | $1,751 | $2,101 | $2,451 | $2,802 |
| 4BR | $781 | $1,172 | $1,563 | $1,953 | $2,344 | $2,735 | $3,126 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $28,290 | $47,150 | $56,580 | $75,440 |
| 2 persons | $32,340 | $53,900 | $64,680 | $86,240 |
| 3 persons | $36,390 | $60,650 | $72,780 | $97,040 |
| 4 persons | $40,410 | $67,350 | $80,820 | $107,760 |
| 5 persons | $43,650 | $72,750 | $87,300 | $116,400 |
| 6 persons | $46,890 | $78,150 | $93,780 | $125,040 |
| 7 persons | $50,130 | $83,550 | $100,260 | $133,680 |
| 8 persons | $53,370 | $88,950 | $106,740 | $142,320 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Lakeville town to see the sources and uses, bond test, DSCR, and funding gap using these rents.