Nassau-Suffolk, NY HUD Metro FMR Area · FY2026 area median income $164,300 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $575 | $863 | $1,151 | $1,438 | $1,726 | $2,014 | $2,302 |
| 1BR | $616 | $924 | $1,233 | $1,541 | $1,849 | $2,157 | $2,466 |
| 2BR | $739 | $1,109 | $1,479 | $1,848 | $2,218 | $2,588 | $2,958 |
| 3BR | $854 | $1,281 | $1,709 | $2,136 | $2,563 | $2,990 | $3,418 |
| 4BR | $953 | $1,429 | $1,906 | $2,382 | $2,859 | $3,335 | $3,812 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $34,530 | $57,550 | $69,060 | $92,080 |
| 2 persons | $39,450 | $65,750 | $78,900 | $105,200 |
| 3 persons | $44,370 | $73,950 | $88,740 | $118,320 |
| 4 persons | $49,290 | $82,150 | $98,580 | $131,440 |
| 5 persons | $53,250 | $88,750 | $106,500 | $142,000 |
| 6 persons | $57,180 | $95,300 | $114,360 | $152,480 |
| 7 persons | $61,140 | $101,900 | $122,280 | $163,040 |
| 8 persons | $65,070 | $108,450 | $130,140 | $173,520 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Suffolk County to see the sources and uses, bond test, DSCR, and funding gap using these rents.