Providence-Fall River, RI-MA HUD Metro FMR Area · FY2026 area median income $112,100 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $392 | $588 | $785 | $981 | $1,177 | $1,373 | $1,570 |
| 1BR | $420 | $630 | $841 | $1,051 | $1,261 | $1,471 | $1,682 |
| 2BR | $504 | $756 | $1,009 | $1,261 | $1,513 | $1,765 | $2,018 |
| 3BR | $583 | $874 | $1,166 | $1,457 | $1,749 | $2,040 | $2,332 |
| 4BR | $650 | $975 | $1,301 | $1,626 | $1,951 | $2,276 | $2,602 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $23,550 | $39,250 | $47,100 | $62,800 |
| 2 persons | $26,910 | $44,850 | $53,820 | $71,760 |
| 3 persons | $30,270 | $50,450 | $60,540 | $80,720 |
| 4 persons | $33,630 | $56,050 | $67,260 | $89,680 |
| 5 persons | $36,330 | $60,550 | $72,660 | $96,880 |
| 6 persons | $39,030 | $65,050 | $78,060 | $104,080 |
| 7 persons | $41,730 | $69,550 | $83,460 | $111,280 |
| 8 persons | $44,400 | $74,000 | $88,800 | $118,400 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Barrington town to see the sources and uses, bond test, DSCR, and funding gap using these rents.