Tucson, AZ MSA · FY2026 area median income $99,800 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $349 | $524 | $699 | $873 | $1,048 | $1,223 | $1,398 |
| 1BR | $374 | $561 | $749 | $936 | $1,123 | $1,310 | $1,498 |
| 2BR | $449 | $674 | $899 | $1,123 | $1,348 | $1,573 | $1,798 |
| 3BR | $519 | $778 | $1,038 | $1,297 | $1,557 | $1,816 | $2,076 |
| 4BR | $579 | $868 | $1,158 | $1,447 | $1,737 | $2,026 | $2,316 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $20,970 | $34,950 | $41,940 | $55,920 |
| 2 persons | $23,970 | $39,950 | $47,940 | $63,920 |
| 3 persons | $26,970 | $44,950 | $53,940 | $71,920 |
| 4 persons | $29,940 | $49,900 | $59,880 | $79,840 |
| 5 persons | $32,340 | $53,900 | $64,680 | $86,240 |
| 6 persons | $34,740 | $57,900 | $69,480 | $92,640 |
| 7 persons | $37,140 | $61,900 | $74,280 | $99,040 |
| 8 persons | $39,540 | $65,900 | $79,080 | $105,440 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Pima County to see the sources and uses, bond test, DSCR, and funding gap using these rents.