Powell County, KY · FY2026 area median income $62,300 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $256 | $384 | $512 | $640 | $768 | $896 | $1,024 |
| 1BR | $274 | $411 | $548 | $685 | $822 | $959 | $1,097 |
| 2BR | $329 | $493 | $658 | $822 | $987 | $1,151 | $1,316 |
| 3BR | $379 | $569 | $759 | $949 | $1,139 | $1,329 | $1,519 |
| 4BR | $423 | $635 | $847 | $1,058 | $1,270 | $1,482 | $1,694 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $15,360 | $25,600 | $30,720 | $40,960 |
| 2 persons | $17,550 | $29,250 | $35,100 | $46,800 |
| 3 persons | $19,740 | $32,900 | $39,480 | $52,640 |
| 4 persons | $21,900 | $36,500 | $43,800 | $58,400 |
| 5 persons | $23,670 | $39,450 | $47,340 | $63,120 |
| 6 persons | $25,410 | $42,350 | $50,820 | $67,760 |
| 7 persons | $27,180 | $45,300 | $54,360 | $72,480 |
| 8 persons | $28,920 | $48,200 | $57,840 | $77,120 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Powell County to see the sources and uses, bond test, DSCR, and funding gap using these rents.