Todd County, KY · FY2026 area median income $76,100 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $266 | $399 | $533 | $666 | $799 | $932 | $1,066 |
| 1BR | $285 | $428 | $571 | $713 | $856 | $999 | $1,142 |
| 2BR | $342 | $513 | $685 | $856 | $1,027 | $1,198 | $1,370 |
| 3BR | $395 | $593 | $791 | $989 | $1,187 | $1,385 | $1,583 |
| 4BR | $441 | $662 | $883 | $1,103 | $1,324 | $1,545 | $1,766 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $15,990 | $26,650 | $31,980 | $42,640 |
| 2 persons | $18,270 | $30,450 | $36,540 | $48,720 |
| 3 persons | $20,550 | $34,250 | $41,100 | $54,800 |
| 4 persons | $22,830 | $38,050 | $45,660 | $60,880 |
| 5 persons | $24,660 | $41,100 | $49,320 | $65,760 |
| 6 persons | $26,490 | $44,150 | $52,980 | $70,640 |
| 7 persons | $28,320 | $47,200 | $56,640 | $75,520 |
| 8 persons | $30,150 | $50,250 | $60,300 | $80,400 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Todd County to see the sources and uses, bond test, DSCR, and funding gap using these rents.