Columbia, MO HUD Metro FMR Area · FY2026 area median income $119,200 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $407 | $611 | $815 | $1,018 | $1,222 | $1,426 | $1,630 |
| 1BR | $436 | $654 | $873 | $1,091 | $1,309 | $1,527 | $1,746 |
| 2BR | $523 | $785 | $1,047 | $1,308 | $1,570 | $1,832 | $2,094 |
| 3BR | $605 | $907 | $1,210 | $1,512 | $1,815 | $2,117 | $2,420 |
| 4BR | $675 | $1,012 | $1,350 | $1,687 | $2,025 | $2,362 | $2,700 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $24,450 | $40,750 | $48,900 | $65,200 |
| 2 persons | $27,930 | $46,550 | $55,860 | $74,480 |
| 3 persons | $31,410 | $52,350 | $62,820 | $83,760 |
| 4 persons | $34,890 | $58,150 | $69,780 | $93,040 |
| 5 persons | $37,710 | $62,850 | $75,420 | $100,560 |
| 6 persons | $40,500 | $67,500 | $81,000 | $108,000 |
| 7 persons | $43,290 | $72,150 | $86,580 | $115,440 |
| 8 persons | $46,080 | $76,800 | $92,160 | $122,880 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Boone County to see the sources and uses, bond test, DSCR, and funding gap using these rents.