Silver Bow County, MT · FY2026 area median income $87,100 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $318 | $477 | $637 | $796 | $955 | $1,114 | $1,274 |
| 1BR | $341 | $511 | $682 | $853 | $1,023 | $1,194 | $1,365 |
| 2BR | $409 | $614 | $819 | $1,023 | $1,228 | $1,433 | $1,638 |
| 3BR | $473 | $709 | $946 | $1,183 | $1,419 | $1,656 | $1,893 |
| 4BR | $528 | $792 | $1,056 | $1,320 | $1,584 | $1,848 | $2,112 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $19,110 | $31,850 | $38,220 | $50,960 |
| 2 persons | $21,840 | $36,400 | $43,680 | $58,240 |
| 3 persons | $24,570 | $40,950 | $49,140 | $65,520 |
| 4 persons | $27,300 | $45,500 | $54,600 | $72,800 |
| 5 persons | $29,490 | $49,150 | $58,980 | $78,640 |
| 6 persons | $31,680 | $52,800 | $63,360 | $84,480 |
| 7 persons | $33,870 | $56,450 | $67,740 | $90,320 |
| 8 persons | $36,060 | $60,100 | $72,120 | $96,160 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Silver Bow County to see the sources and uses, bond test, DSCR, and funding gap using these rents.