Jersey City, NJ HUD Metro FMR Area · FY2026 area median income $110,100 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $515 | $773 | $1,031 | $1,288 | $1,546 | $1,804 | $2,062 |
| 1BR | $552 | $828 | $1,105 | $1,381 | $1,657 | $1,933 | $2,210 |
| 2BR | $663 | $994 | $1,326 | $1,657 | $1,989 | $2,320 | $2,652 |
| 3BR | $766 | $1,149 | $1,533 | $1,916 | $2,299 | $2,682 | $3,066 |
| 4BR | $855 | $1,282 | $1,710 | $2,137 | $2,565 | $2,992 | $3,420 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $30,930 | $51,550 | $61,860 | $82,480 |
| 2 persons | $35,370 | $58,950 | $70,740 | $94,320 |
| 3 persons | $39,780 | $66,300 | $79,560 | $106,080 |
| 4 persons | $44,220 | $73,700 | $88,440 | $117,920 |
| 5 persons | $47,760 | $79,600 | $95,520 | $127,360 |
| 6 persons | $51,300 | $85,500 | $102,600 | $136,800 |
| 7 persons | $54,840 | $91,400 | $109,680 | $146,240 |
| 8 persons | $58,350 | $97,250 | $116,700 | $155,600 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Hudson County to see the sources and uses, bond test, DSCR, and funding gap using these rents.