Middlesex-Somerset-Hunterdon, NJ HUD Metro FMR Area · FY2026 area median income $154,800 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $542 | $813 | $1,084 | $1,355 | $1,626 | $1,897 | $2,168 |
| 1BR | $580 | $871 | $1,161 | $1,451 | $1,742 | $2,032 | $2,323 |
| 2BR | $697 | $1,045 | $1,394 | $1,742 | $2,091 | $2,439 | $2,788 |
| 3BR | $805 | $1,207 | $1,610 | $2,012 | $2,415 | $2,817 | $3,220 |
| 4BR | $898 | $1,347 | $1,796 | $2,245 | $2,694 | $3,143 | $3,592 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $32,520 | $54,200 | $65,040 | $86,720 |
| 2 persons | $37,170 | $61,950 | $74,340 | $99,120 |
| 3 persons | $41,820 | $69,700 | $83,640 | $111,520 |
| 4 persons | $46,440 | $77,400 | $92,880 | $123,840 |
| 5 persons | $50,160 | $83,600 | $100,320 | $133,760 |
| 6 persons | $53,880 | $89,800 | $107,760 | $143,680 |
| 7 persons | $57,600 | $96,000 | $115,200 | $153,600 |
| 8 persons | $61,320 | $102,200 | $122,640 | $163,520 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Middlesex County to see the sources and uses, bond test, DSCR, and funding gap using these rents.