State College, PA MSA · FY2026 area median income $118,300 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $414 | $621 | $829 | $1,036 | $1,243 | $1,450 | $1,658 |
| 1BR | $444 | $666 | $888 | $1,110 | $1,332 | $1,554 | $1,776 |
| 2BR | $532 | $798 | $1,065 | $1,331 | $1,597 | $1,863 | $2,130 |
| 3BR | $615 | $922 | $1,230 | $1,538 | $1,845 | $2,153 | $2,461 |
| 4BR | $686 | $1,029 | $1,373 | $1,716 | $2,059 | $2,402 | $2,746 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $24,870 | $41,450 | $49,740 | $66,320 |
| 2 persons | $28,410 | $47,350 | $56,820 | $75,760 |
| 3 persons | $31,950 | $53,250 | $63,900 | $85,200 |
| 4 persons | $35,490 | $59,150 | $70,980 | $94,640 |
| 5 persons | $38,340 | $63,900 | $76,680 | $102,240 |
| 6 persons | $41,190 | $68,650 | $82,380 | $109,840 |
| 7 persons | $44,010 | $73,350 | $88,020 | $117,360 |
| 8 persons | $46,860 | $78,100 | $93,720 | $124,960 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Centre County to see the sources and uses, bond test, DSCR, and funding gap using these rents.