Columbia County, PA · FY2026 area median income $90,800 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $318 | $477 | $636 | $795 | $954 | $1,113 | $1,272 |
| 1BR | $340 | $511 | $681 | $851 | $1,022 | $1,192 | $1,363 |
| 2BR | $409 | $613 | $818 | $1,022 | $1,227 | $1,431 | $1,636 |
| 3BR | $472 | $708 | $944 | $1,180 | $1,416 | $1,652 | $1,889 |
| 4BR | $527 | $790 | $1,054 | $1,317 | $1,581 | $1,844 | $2,108 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $19,080 | $31,800 | $38,160 | $50,880 |
| 2 persons | $21,810 | $36,350 | $43,620 | $58,160 |
| 3 persons | $24,540 | $40,900 | $49,080 | $65,440 |
| 4 persons | $27,240 | $45,400 | $54,480 | $72,640 |
| 5 persons | $29,430 | $49,050 | $58,860 | $78,480 |
| 6 persons | $31,620 | $52,700 | $63,240 | $84,320 |
| 7 persons | $33,780 | $56,300 | $67,560 | $90,080 |
| 8 persons | $35,970 | $59,950 | $71,940 | $95,920 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Columbia County to see the sources and uses, bond test, DSCR, and funding gap using these rents.