Lancaster, PA MSA · FY2026 area median income $109,200 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $382 | $573 | $765 | $956 | $1,147 | $1,338 | $1,530 |
| 1BR | $409 | $614 | $819 | $1,024 | $1,229 | $1,434 | $1,639 |
| 2BR | $491 | $737 | $983 | $1,228 | $1,474 | $1,720 | $1,966 |
| 3BR | $568 | $852 | $1,136 | $1,420 | $1,704 | $1,988 | $2,272 |
| 4BR | $633 | $950 | $1,267 | $1,583 | $1,900 | $2,217 | $2,534 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $22,950 | $38,250 | $45,900 | $61,200 |
| 2 persons | $26,220 | $43,700 | $52,440 | $69,920 |
| 3 persons | $29,490 | $49,150 | $58,980 | $78,640 |
| 4 persons | $32,760 | $54,600 | $65,520 | $87,360 |
| 5 persons | $35,400 | $59,000 | $70,800 | $94,400 |
| 6 persons | $38,010 | $63,350 | $76,020 | $101,360 |
| 7 persons | $40,650 | $67,750 | $81,300 | $108,400 |
| 8 persons | $43,260 | $72,100 | $86,520 | $115,360 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Lancaster County to see the sources and uses, bond test, DSCR, and funding gap using these rents.