Allentown-Bethlehem-Easton, PA HUD Metro FMR Area · FY2026 area median income $104,400 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $365 | $548 | $731 | $913 | $1,096 | $1,279 | $1,462 |
| 1BR | $391 | $587 | $783 | $979 | $1,175 | $1,371 | $1,567 |
| 2BR | $470 | $705 | $940 | $1,175 | $1,410 | $1,645 | $1,880 |
| 3BR | $543 | $814 | $1,086 | $1,357 | $1,629 | $1,900 | $2,172 |
| 4BR | $606 | $909 | $1,212 | $1,515 | $1,818 | $2,121 | $2,424 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $21,930 | $36,550 | $43,860 | $58,480 |
| 2 persons | $25,080 | $41,800 | $50,160 | $66,880 |
| 3 persons | $28,200 | $47,000 | $56,400 | $75,200 |
| 4 persons | $31,320 | $52,200 | $62,640 | $83,520 |
| 5 persons | $33,840 | $56,400 | $67,680 | $90,240 |
| 6 persons | $36,360 | $60,600 | $72,720 | $96,960 |
| 7 persons | $38,850 | $64,750 | $77,700 | $103,600 |
| 8 persons | $41,370 | $68,950 | $82,740 | $110,320 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Lehigh County to see the sources and uses, bond test, DSCR, and funding gap using these rents.