Tioga County, PA · FY2026 area median income $81,400 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $302 | $453 | $604 | $755 | $906 | $1,057 | $1,208 |
| 1BR | $323 | $485 | $647 | $808 | $970 | $1,132 | $1,294 |
| 2BR | $388 | $582 | $776 | $970 | $1,164 | $1,358 | $1,552 |
| 3BR | $448 | $672 | $896 | $1,120 | $1,344 | $1,568 | $1,793 |
| 4BR | $500 | $750 | $1,000 | $1,250 | $1,500 | $1,750 | $2,000 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $18,120 | $30,200 | $36,240 | $48,320 |
| 2 persons | $20,700 | $34,500 | $41,400 | $55,200 |
| 3 persons | $23,280 | $38,800 | $46,560 | $62,080 |
| 4 persons | $25,860 | $43,100 | $51,720 | $68,960 |
| 5 persons | $27,930 | $46,550 | $55,860 | $74,480 |
| 6 persons | $30,000 | $50,000 | $60,000 | $80,000 |
| 7 persons | $32,070 | $53,450 | $64,140 | $85,520 |
| 8 persons | $34,140 | $56,900 | $68,280 | $91,040 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Tioga County to see the sources and uses, bond test, DSCR, and funding gap using these rents.