Newport-Middleton-Portsmouth, RI HUD Metro FMR Area · FY2026 area median income $137,700 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $482 | $723 | $964 | $1,205 | $1,446 | $1,687 | $1,928 |
| 1BR | $516 | $774 | $1,033 | $1,291 | $1,549 | $1,807 | $2,066 |
| 2BR | $620 | $930 | $1,240 | $1,550 | $1,860 | $2,170 | $2,480 |
| 3BR | $716 | $1,074 | $1,432 | $1,790 | $2,148 | $2,506 | $2,865 |
| 4BR | $799 | $1,198 | $1,598 | $1,997 | $2,397 | $2,796 | $3,196 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $28,920 | $48,200 | $57,840 | $77,120 |
| 2 persons | $33,060 | $55,100 | $66,120 | $88,160 |
| 3 persons | $37,200 | $62,000 | $74,400 | $99,200 |
| 4 persons | $41,310 | $68,850 | $82,620 | $110,160 |
| 5 persons | $44,640 | $74,400 | $89,280 | $119,040 |
| 6 persons | $47,940 | $79,900 | $95,880 | $127,840 |
| 7 persons | $51,240 | $85,400 | $102,480 | $136,640 |
| 8 persons | $54,540 | $90,900 | $109,080 | $145,440 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Newport city to see the sources and uses, bond test, DSCR, and funding gap using these rents.