Westerly-Hopkinton-New Shoreham, RI HUD Metro FMR Area · FY2026 area median income $129,000 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $451 | $677 | $903 | $1,128 | $1,354 | $1,580 | $1,806 |
| 1BR | $483 | $725 | $967 | $1,209 | $1,451 | $1,693 | $1,935 |
| 2BR | $580 | $870 | $1,161 | $1,451 | $1,741 | $2,031 | $2,322 |
| 3BR | $671 | $1,006 | $1,342 | $1,677 | $2,013 | $2,348 | $2,684 |
| 4BR | $748 | $1,122 | $1,497 | $1,871 | $2,245 | $2,619 | $2,994 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $27,090 | $45,150 | $54,180 | $72,240 |
| 2 persons | $30,960 | $51,600 | $61,920 | $82,560 |
| 3 persons | $34,830 | $58,050 | $69,660 | $92,880 |
| 4 persons | $38,700 | $64,500 | $77,400 | $103,200 |
| 5 persons | $41,820 | $69,700 | $83,640 | $111,520 |
| 6 persons | $44,910 | $74,850 | $89,820 | $119,760 |
| 7 persons | $48,000 | $80,000 | $96,000 | $128,000 |
| 8 persons | $51,090 | $85,150 | $102,180 | $136,240 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Westerly town to see the sources and uses, bond test, DSCR, and funding gap using these rents.