Somervell County, TX · FY2026 area median income $106,800 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $334 | $501 | $668 | $835 | $1,002 | $1,169 | $1,336 |
| 1BR | $357 | $536 | $715 | $894 | $1,073 | $1,252 | $1,431 |
| 2BR | $429 | $644 | $859 | $1,073 | $1,288 | $1,503 | $1,718 |
| 3BR | $496 | $744 | $992 | $1,240 | $1,488 | $1,736 | $1,985 |
| 4BR | $553 | $830 | $1,107 | $1,383 | $1,660 | $1,937 | $2,214 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $20,040 | $33,400 | $40,080 | $53,440 |
| 2 persons | $22,890 | $38,150 | $45,780 | $61,040 |
| 3 persons | $25,770 | $42,950 | $51,540 | $68,720 |
| 4 persons | $28,620 | $47,700 | $57,240 | $76,320 |
| 5 persons | $30,930 | $51,550 | $61,860 | $82,480 |
| 6 persons | $33,210 | $55,350 | $66,420 | $88,560 |
| 7 persons | $35,490 | $59,150 | $70,980 | $94,640 |
| 8 persons | $37,800 | $63,000 | $75,600 | $100,800 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Somervell County to see the sources and uses, bond test, DSCR, and funding gap using these rents.