Bristol Bay Borough, AK · FY2026 area median income $122,200 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $428 | $642 | $856 | $1,070 | $1,284 | $1,498 | $1,712 |
| 1BR | $458 | $687 | $917 | $1,146 | $1,375 | $1,604 | $1,834 |
| 2BR | $550 | $825 | $1,100 | $1,375 | $1,650 | $1,925 | $2,200 |
| 3BR | $635 | $953 | $1,271 | $1,588 | $1,906 | $2,224 | $2,542 |
| 4BR | $709 | $1,063 | $1,418 | $1,772 | $2,127 | $2,481 | $2,836 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $25,680 | $42,800 | $51,360 | $68,480 |
| 2 persons | $29,340 | $48,900 | $58,680 | $78,240 |
| 3 persons | $33,000 | $55,000 | $66,000 | $88,000 |
| 4 persons | $36,660 | $61,100 | $73,320 | $97,760 |
| 5 persons | $39,600 | $66,000 | $79,200 | $105,600 |
| 6 persons | $42,540 | $70,900 | $85,080 | $113,440 |
| 7 persons | $45,480 | $75,800 | $90,960 | $121,280 |
| 8 persons | $48,420 | $80,700 | $96,840 | $129,120 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Bristol Bay Borough to see the sources and uses, bond test, DSCR, and funding gap using these rents.