Chugach Census Area, AK · FY2026 area median income $114,600 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $401 | $602 | $803 | $1,003 | $1,204 | $1,405 | $1,606 |
| 1BR | $430 | $645 | $860 | $1,075 | $1,290 | $1,505 | $1,720 |
| 2BR | $516 | $774 | $1,032 | $1,290 | $1,548 | $1,806 | $2,064 |
| 3BR | $596 | $894 | $1,192 | $1,490 | $1,788 | $2,086 | $2,384 |
| 4BR | $665 | $997 | $1,330 | $1,662 | $1,995 | $2,327 | $2,660 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $24,090 | $40,150 | $48,180 | $64,240 |
| 2 persons | $27,510 | $45,850 | $55,020 | $73,360 |
| 3 persons | $30,960 | $51,600 | $61,920 | $82,560 |
| 4 persons | $34,380 | $57,300 | $68,760 | $91,680 |
| 5 persons | $37,140 | $61,900 | $74,280 | $99,040 |
| 6 persons | $39,900 | $66,500 | $79,800 | $106,400 |
| 7 persons | $42,660 | $71,100 | $85,320 | $113,760 |
| 8 persons | $45,390 | $75,650 | $90,780 | $121,040 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Chugach Census Area to see the sources and uses, bond test, DSCR, and funding gap using these rents.