Chariton County, MO · FY2026 area median income $87,400 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $306 | $459 | $612 | $765 | $918 | $1,071 | $1,224 |
| 1BR | $328 | $492 | $656 | $820 | $984 | $1,148 | $1,312 |
| 2BR | $393 | $590 | $787 | $983 | $1,180 | $1,377 | $1,574 |
| 3BR | $454 | $681 | $909 | $1,136 | $1,363 | $1,590 | $1,818 |
| 4BR | $507 | $760 | $1,014 | $1,267 | $1,521 | $1,774 | $2,028 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $18,360 | $30,600 | $36,720 | $48,960 |
| 2 persons | $21,000 | $35,000 | $42,000 | $56,000 |
| 3 persons | $23,610 | $39,350 | $47,220 | $62,960 |
| 4 persons | $26,220 | $43,700 | $52,440 | $69,920 |
| 5 persons | $28,320 | $47,200 | $56,640 | $75,520 |
| 6 persons | $30,420 | $50,700 | $60,840 | $81,120 |
| 7 persons | $32,520 | $54,200 | $65,040 | $86,720 |
| 8 persons | $34,620 | $57,700 | $69,240 | $92,320 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Chariton County to see the sources and uses, bond test, DSCR, and funding gap using these rents.