Johnson County, MO · FY2026 area median income $91,500 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $320 | $480 | $641 | $801 | $961 | $1,121 | $1,282 |
| 1BR | $343 | $514 | $686 | $858 | $1,029 | $1,201 | $1,373 |
| 2BR | $412 | $618 | $824 | $1,030 | $1,236 | $1,442 | $1,648 |
| 3BR | $476 | $714 | $952 | $1,190 | $1,428 | $1,666 | $1,904 |
| 4BR | $531 | $796 | $1,062 | $1,327 | $1,593 | $1,858 | $2,124 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $19,230 | $32,050 | $38,460 | $51,280 |
| 2 persons | $21,960 | $36,600 | $43,920 | $58,560 |
| 3 persons | $24,720 | $41,200 | $49,440 | $65,920 |
| 4 persons | $27,450 | $45,750 | $54,900 | $73,200 |
| 5 persons | $29,670 | $49,450 | $59,340 | $79,120 |
| 6 persons | $31,860 | $53,100 | $63,720 | $84,960 |
| 7 persons | $34,050 | $56,750 | $68,100 | $90,800 |
| 8 persons | $36,240 | $60,400 | $72,480 | $96,640 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Johnson County to see the sources and uses, bond test, DSCR, and funding gap using these rents.