Montgomery County, MO · FY2026 area median income $79,200 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $277 | $416 | $555 | $693 | $832 | $971 | $1,110 |
| 1BR | $297 | $445 | $594 | $743 | $891 | $1,040 | $1,189 |
| 2BR | $356 | $534 | $713 | $891 | $1,069 | $1,247 | $1,426 |
| 3BR | $412 | $618 | $824 | $1,030 | $1,236 | $1,442 | $1,648 |
| 4BR | $459 | $689 | $919 | $1,148 | $1,378 | $1,608 | $1,838 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $16,650 | $27,750 | $33,300 | $44,400 |
| 2 persons | $19,020 | $31,700 | $38,040 | $50,720 |
| 3 persons | $21,390 | $35,650 | $42,780 | $57,040 |
| 4 persons | $23,760 | $39,600 | $47,520 | $63,360 |
| 5 persons | $25,680 | $42,800 | $51,360 | $68,480 |
| 6 persons | $27,570 | $45,950 | $55,140 | $73,520 |
| 7 persons | $29,490 | $49,150 | $58,980 | $78,640 |
| 8 persons | $31,380 | $52,300 | $62,760 | $83,680 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Montgomery County to see the sources and uses, bond test, DSCR, and funding gap using these rents.