Nodaway County, MO · FY2026 area median income $88,700 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $310 | $465 | $621 | $776 | $931 | $1,086 | $1,242 |
| 1BR | $332 | $499 | $665 | $831 | $998 | $1,164 | $1,331 |
| 2BR | $399 | $599 | $799 | $998 | $1,198 | $1,398 | $1,598 |
| 3BR | $461 | $691 | $922 | $1,153 | $1,383 | $1,614 | $1,845 |
| 4BR | $514 | $771 | $1,029 | $1,286 | $1,543 | $1,800 | $2,058 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $18,630 | $31,050 | $37,260 | $49,680 |
| 2 persons | $21,300 | $35,500 | $42,600 | $56,800 |
| 3 persons | $23,970 | $39,950 | $47,940 | $63,920 |
| 4 persons | $26,610 | $44,350 | $53,220 | $70,960 |
| 5 persons | $28,740 | $47,900 | $57,480 | $76,640 |
| 6 persons | $30,870 | $51,450 | $61,740 | $82,320 |
| 7 persons | $33,000 | $55,000 | $66,000 | $88,000 |
| 8 persons | $35,130 | $58,550 | $70,260 | $93,680 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Nodaway County to see the sources and uses, bond test, DSCR, and funding gap using these rents.