Perry County, MO · FY2026 area median income $88,300 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $309 | $464 | $619 | $773 | $928 | $1,083 | $1,238 |
| 1BR | $331 | $497 | $663 | $828 | $994 | $1,160 | $1,326 |
| 2BR | $397 | $596 | $795 | $993 | $1,192 | $1,391 | $1,590 |
| 3BR | $459 | $688 | $918 | $1,148 | $1,377 | $1,607 | $1,837 |
| 4BR | $512 | $768 | $1,025 | $1,281 | $1,537 | $1,793 | $2,050 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $18,570 | $30,950 | $37,140 | $49,520 |
| 2 persons | $21,210 | $35,350 | $42,420 | $56,560 |
| 3 persons | $23,850 | $39,750 | $47,700 | $63,600 |
| 4 persons | $26,490 | $44,150 | $52,980 | $70,640 |
| 5 persons | $28,620 | $47,700 | $57,240 | $76,320 |
| 6 persons | $30,750 | $51,250 | $61,500 | $82,000 |
| 7 persons | $32,850 | $54,750 | $65,700 | $87,600 |
| 8 persons | $34,980 | $58,300 | $69,960 | $93,280 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Perry County to see the sources and uses, bond test, DSCR, and funding gap using these rents.