Stone County, MO · FY2026 area median income $81,300 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $285 | $427 | $570 | $712 | $855 | $997 | $1,140 |
| 1BR | $305 | $457 | $610 | $763 | $915 | $1,068 | $1,221 |
| 2BR | $366 | $549 | $732 | $915 | $1,098 | $1,281 | $1,464 |
| 3BR | $423 | $634 | $846 | $1,057 | $1,269 | $1,480 | $1,692 |
| 4BR | $472 | $708 | $944 | $1,180 | $1,416 | $1,652 | $1,888 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $17,100 | $28,500 | $34,200 | $45,600 |
| 2 persons | $19,530 | $32,550 | $39,060 | $52,080 |
| 3 persons | $21,960 | $36,600 | $43,920 | $58,560 |
| 4 persons | $24,390 | $40,650 | $48,780 | $65,040 |
| 5 persons | $26,370 | $43,950 | $52,740 | $70,320 |
| 6 persons | $28,320 | $47,200 | $56,640 | $75,520 |
| 7 persons | $30,270 | $50,450 | $60,540 | $80,720 |
| 8 persons | $32,220 | $53,700 | $64,440 | $85,920 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Stone County to see the sources and uses, bond test, DSCR, and funding gap using these rents.