Warren County, NJ HUD Metro FMR Area · FY2026 area median income $127,900 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $448 | $672 | $896 | $1,120 | $1,344 | $1,568 | $1,792 |
| 1BR | $480 | $720 | $960 | $1,200 | $1,440 | $1,680 | $1,920 |
| 2BR | $576 | $864 | $1,152 | $1,440 | $1,728 | $2,016 | $2,304 |
| 3BR | $665 | $997 | $1,330 | $1,663 | $1,995 | $2,328 | $2,661 |
| 4BR | $742 | $1,113 | $1,484 | $1,855 | $2,226 | $2,597 | $2,968 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $26,880 | $44,800 | $53,760 | $71,680 |
| 2 persons | $30,720 | $51,200 | $61,440 | $81,920 |
| 3 persons | $34,560 | $57,600 | $69,120 | $92,160 |
| 4 persons | $38,370 | $63,950 | $76,740 | $102,320 |
| 5 persons | $41,460 | $69,100 | $82,920 | $110,560 |
| 6 persons | $44,520 | $74,200 | $89,040 | $118,720 |
| 7 persons | $47,580 | $79,300 | $95,160 | $126,880 |
| 8 persons | $50,670 | $84,450 | $101,340 | $135,120 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Warren County to see the sources and uses, bond test, DSCR, and funding gap using these rents.