Yakutat City and Borough, AK · FY2026 area median income $114,200 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $400 | $600 | $800 | $1,000 | $1,200 | $1,400 | $1,600 |
| 1BR | $428 | $642 | $857 | $1,071 | $1,285 | $1,499 | $1,714 |
| 2BR | $514 | $771 | $1,028 | $1,285 | $1,542 | $1,799 | $2,056 |
| 3BR | $594 | $891 | $1,188 | $1,485 | $1,782 | $2,079 | $2,376 |
| 4BR | $662 | $993 | $1,325 | $1,656 | $1,987 | $2,318 | $2,650 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $24,000 | $40,000 | $48,000 | $64,000 |
| 2 persons | $27,420 | $45,700 | $54,840 | $73,120 |
| 3 persons | $30,840 | $51,400 | $61,680 | $82,240 |
| 4 persons | $34,260 | $57,100 | $68,520 | $91,360 |
| 5 persons | $37,020 | $61,700 | $74,040 | $98,720 |
| 6 persons | $39,750 | $66,250 | $79,500 | $106,000 |
| 7 persons | $42,510 | $70,850 | $85,020 | $113,360 |
| 8 persons | $45,240 | $75,400 | $90,480 | $120,640 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in Yakutat City and Borough to see the sources and uses, bond test, DSCR, and funding gap using these rents.