Chicago-Joliet-Naperville, IL HUD Metro FMR Area · FY2026 area median income $121,500 · effective May 1, 2026
Check whether a deal here pencils →| Unit | 20% | 30% | 40% | 50% | 60% | 70% | 80% |
|---|---|---|---|---|---|---|---|
| Studio | $425 | $638 | $851 | $1,063 | $1,276 | $1,489 | $1,702 |
| 1BR | $455 | $683 | $911 | $1,139 | $1,367 | $1,595 | $1,823 |
| 2BR | $547 | $820 | $1,094 | $1,367 | $1,641 | $1,914 | $2,188 |
| 3BR | $632 | $948 | $1,264 | $1,580 | $1,896 | $2,212 | $2,528 |
| 4BR | $705 | $1,057 | $1,410 | $1,762 | $2,115 | $2,467 | $2,820 |
Gross rent includes utilities. Subtract the utility allowance for the rent you can charge.
| Household | 30% | 50% | 60% | 80% |
|---|---|---|---|---|
| 1 person | $25,530 | $42,550 | $51,060 | $68,080 |
| 2 persons | $29,160 | $48,600 | $58,320 | $77,760 |
| 3 persons | $32,820 | $54,700 | $65,640 | $87,520 |
| 4 persons | $36,450 | $60,750 | $72,900 | $97,200 |
| 5 persons | $39,390 | $65,650 | $78,780 | $105,040 |
| 6 persons | $42,300 | $70,500 | $84,600 | $112,800 |
| 7 persons | $45,210 | $75,350 | $90,420 | $120,560 |
| 8 persons | $48,120 | $80,200 | $96,240 | $128,320 |
Rents are capped at 30% of the income limit for an imputed household of 1.5 persons per bedroom, so a two-bedroom unit uses the three-person limit. Under the average income test, units can be designated from 20% to 80% AMI as long as the weighted average stays at or below 60%.
Run a deal in DuPage County to see the sources and uses, bond test, DSCR, and funding gap using these rents.